| cat.-No. | 2nd category level | results |
|---|---|---|
| 1404 | containers | 11 |
| 1406 | conveyor belts | 43 |
| 1405 | cranes | 58 |
| 1408 | drives | 8 |
| 1411 | hydraulics | 8 |
| 1402 | other machines for mechanical handling | 645 |
| 1403 | other storage equipment | 326 |
| 1410 | pneumatics | 6 |
| 1409 | pumps | 44 |
| 1407 | roller conveyors | 43 |
| 1401 |
shelves
|
250 |
| 1412 | spare parts for mechanical handling, storage equipment | 8 | 1400 | all order by entry date descending | 4,984 |