| cat.-No. | 2nd category level | results |
|---|---|---|
| 1404 | containers | 11 |
| 1406 | conveyor belts | 54 |
| 1405 | cranes | 66 |
| 1408 | drives | 8 |
| 1411 | hydraulics | 8 |
| 1402 | other machines for mechanical handling | 757 |
| 1403 | other storage equipment | 393 |
| 1410 | pneumatics | 7 |
| 1409 | pumps | 52 |
| 1407 | roller conveyors | 46 |
| 1401 |
shelves
|
274 |
| 1412 | spare parts for mechanical handling, storage equipment | 11 | 1400 | all order by entry date descending | 4,984 |