| cat.-No. | 2nd category level | results |
|---|---|---|
| 1404 | containers | 13 |
| 1406 | conveyor belts | 60 |
| 1405 | cranes | 72 |
| 1408 | drives | 10 |
| 1411 | hydraulics | 12 |
| 1402 | other machines for mechanical handling | 765 |
| 1403 | other storage equipment | 442 |
| 1410 | pneumatics | 7 |
| 1409 | pumps | 55 |
| 1407 | roller conveyors | 50 |
| 1401 |
shelves
|
299 |
| 1412 | spare parts for mechanical handling, storage equipment | 11 | 1400 | all order by entry date descending | 4,984 |