| cat.-No. | 2nd category level | results |
|---|---|---|
| 1404 | containers | 19 |
| 1406 | conveyor belts | 69 |
| 1405 | cranes | 76 |
| 1408 | drives | 10 |
| 1411 | hydraulics | 12 |
| 1402 | other machines for mechanical handling | 770 |
| 1403 | other storage equipment | 459 |
| 1410 | pneumatics | 7 |
| 1409 | pumps | 57 |
| 1407 | roller conveyors | 51 |
| 1401 |
shelves
|
312 |
| 1412 | spare parts for mechanical handling, storage equipment | 11 | 1400 | all order by entry date descending | 4,984 |